How to read the table
- claimed:
- what the publisher states on its listing or website; we have not checked it.
- To be checked:
- we found no public information.
- N/A:
- the criterion does not apply to this kind of tool.
- To be specified:
- not decided yet for ChatMasqué.
| Criterion | ChatMasquéExtension | CaviardExtension | ChatWallExtension | Velum LiteExtension | PII GuardianExtension | PiiBlockerExtension | PII ShieldExtension | PseudoShieldExtension | SafePromptExtension | PiinutsOnline service | DocIQ ShieldEnterprise | StracEnterprise | NightfallEnterprise | Microsoft PresidioLibrary | Idiap anonymizationLibrary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||||||
| Kind of product | Browser extension | Browser extension | Browser extension | Browser extension | Browser extension | Browser extension | Browser extension | Browser extension | Browser extension | Web anonymisation service | Legal document anonymisation | Enterprise data loss prevention (DLP) platform | Enterprise data loss prevention (DLP) platform | Open-source Python library | Open-source Python library |
| Audience | Individuals and teams | Individuals | Individuals | Individuals | Individuals | Individuals | To be checked | French-speaking individuals | French-speaking individuals and professionals | Companies, from start-ups to large firms | Courts, lawyers, banks | Companies | Companies | Developers | Developers (banking, French-speaking Switzerland) |
| Where it runs | Chrome, Edge, Brave, Firefox 128+ | Chrome | Firefox, Chrome | Firefox | Chrome | Chrome | Chrome, Edge, Brave | Chrome | Chrome | Web app | Software (Swiss cloud or on-premises) | Browser, SaaS and cloud | Browser and SaaS | On your own servers | On your own servers |
| Price | Free for personal use; licence on request for professional use or organisations | Free, or $9 one-off (third-party source) | To be checked | To be checked | To be checked | To be checked | $19 a month (third-party source) | To be checked | To be checked | Pro: CHF 49.95 a month for 2 million characters | To be checked | Depends on integrations, free trial | Free tier, unclear pricing | Free (open source) | Free (open source) |
| Source code available | To be specified | To be checked | Yes (source-available on GitHub) | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | No | No | Yes | Yes (GitHub) |
| Publisher’s country | Switzerland (Geneva) | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Switzerland (UTY3, Villars-sur-Glâne, founded 2025) | Switzerland | To be checked | United States | United States (Microsoft) | Switzerland (Idiap, Martigny) |
| Privacy | |||||||||||||||
| Processing on your device | Yes, nothing is sent to the publisher | Yes (claimed) | Yes (claimed) | Yes (claimed, no network requests) | Yes, on-device AI model (claimed) | To be checked | To be checked | Yes (claimed) | Yes (claimed); anonymous telemetry sent to EU servers | No: Infomaniak servers (Switzerland), some text via OpenAI on Azure in Switzerland; on-premises option | Yes, on-premises, can run offline | No (online service) | No (online service) | Yes (on your own servers) | Yes (on your own servers) |
| How mappings are kept | Encrypted (AES-GCM, non-exportable key), per conversation | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Deterministic pseudonyms (SHA-256) | To be checked | To be checked | In memory, nothing is kept (claimed) | To be checked | To be checked | N/A | N/A |
| Browser permissions | Storage, side panel, context menu, clipboard read (“Paste” button), active tab; each other site is requested one by one, https only | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Flagged as sensitive by a third-party scanner | To be checked | N/A | N/A | To be checked | To be checked | N/A | N/A |
| Detection | |||||||||||||||
| Method | Patterns, validators and an on-device name recognition model | To be checked | To be checked | To be checked | Local AI model and patterns | Scans while you type | Token replacement | Patterns, 35+ data types | To be checked | Anonymisation models and AI | Fine-tuned local model (24 GB GPU) | Classifiers | Classifiers (personal and health data) | Patterns and named entity recognition (spaCy…) | Presidio, CamemBERT, spaCy |
| West African IDs and numbers | Yes (Côte d’Ivoire, Senegal, OHADA) | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Not stated | Not stated | To be checked | Not stated | To be checked | To be checked | Must be configured yourself | Not stated |
| French, Belgian, Swiss numbers (social security, SIRET, AVS, IBAN…) | Yes, with checksum validation (Luhn…) | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Partly (Belgian national number, IBAN…) | To be checked | To be checked | Swiss (banking secrecy, 2016 court standard) | To be checked | To be checked | Partly | French-speaking Switzerland (banking) |
| Names, places, organisations | Yes | To be checked | To be checked | To be checked | Yes (AI) | To be checked | To be checked | Yes (names) | To be checked | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom data types | Yes, with an editor and live test | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Yes | Yes | Yes (in code) | Yes (in code) |
| Using it | |||||||||||||||
| Supported AI sites | ChatGPT, Claude, Gemini, Copilot, Le Chat, Perplexity, DeepSeek, NotebookLM, and any site you add | ChatGPT, DeepSeek and others | ChatGPT, Gemini and others | ChatGPT, Claude | To be checked | To be checked | To be checked | Any site (on paste) | To be checked | Any AI tool, via the app | N/A | AI tools in the browser | AI tools in the browser | N/A | N/A |
| Real values restored in the reply | Yes | To be checked | Yes (claimed) | Yes (claimed) | To be checked | Yes (claimed) | Yes (claimed) | To be checked | Yes (claimed) | To be checked | No (permanent replacement) | To be checked | To be checked | N/A | N/A |
| Preview before sending | Yes, before pasting | To be checked | To be checked | To be checked | Real-time detection | Yes, confirmation before sending | To be checked | No, replaced directly on paste | To be checked | To be checked | To be checked | To be checked | To be checked | N/A | N/A |
| File masking | Yes: TXT, MD, CSV, HTML, DOCX, XLSX, PPTX, PDF | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Yes (text and documents) | Yes (court rulings) | To be checked | To be checked | Text (images optional) | Text |
| Interface languages | French, English | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | French | French | To be checked | To be checked | To be checked | To be checked | English (documentation) | To be checked |
| Teams | |||||||||||||||
| IT-managed settings | Yes | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Yes (cloud or on-premises) | Yes (on-premises) | Yes | Yes | N/A | N/A |
| Rule import and export | Yes (Excel, JSON) | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | To be checked | Yes (in code) | Yes (in code) |
Limits of this comparison
This information comes from extension store listings, publishers’ websites and a few third-party comparisons, listed below. It may have changed since. We have not yet tested these tools ourselves on the same documents: this table does not say which one detects best.
Do you publish one of these tools and is something wrong or out of date? Write to developer@chatmasque.com with a link to the source: we will correct it promptly.
Sources
- ChatMasqué: our own documentation (version 1.10.1).
- Caviard: publisher’s site, third-party comparison (price)
- ChatWall: Firefox listing
- Velum Lite: Firefox listing
- PII Guardian: Chrome Web Store listing
- PiiBlocker: third-party directory
- PII Shield: third-party comparison
- PseudoShield: third-party scan
- SafePrompt: Chrome Web Store listing
- Piinuts: publisher’s site, terms (price), privacy policy (hosting)
- DocIQ Shield: publisher’s site
- Strac: publisher’s blog
- Nightfall: third-party pricing page
- Microsoft Presidio: official documentation
- Idiap anonymization: GitHub repository